Details
Colors Available: S/M/L Cream White, Hampton Grey, S/M Periwinkle Blue, Apricot Peach, L Tundra Grey
- Pedal Assist: 28 mph
- Throttle: 20 mph (Class 3)
- Pedal Assist: 5 Levels
- Range: 30-60 Miles (Assist level dependent)
- Weight: 62lbs
Specs
| Frame | 6061 Double-Butted Aluminum Alloy w/ Internal Battery |
|---|---|
| Fork | Suntour XCM-80 |
| Tires | Kenda Kwick Seven-5 Sport 27.5 x 2.2 |
| Shifters | Shimano 8-Speed SL-M310 |
| Rear Derailleur | Shimano RD-M310 8-Speed |
| Brakes | Tektro HD-T285 Hydraulic Disc w/ 180mm Rotors |
| Handlebars | Zoom VLG-649 Aluminum 31.8, 15-Degree Sweptback |
| Accessories & Extras | Integrated Lighting, Front/Rear Fenders, Rear Rack |
| Motor | Bafang 500W 48V Mid Drive |
| Battery | Lithium-ion 48V, 13.6Ah, UL2271 Certified |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Apricot Peach / Small / 27.5-inch | 713835026243 | DASH+500-ST-AP-S |
| Apricot Peach / Medium / 27.5-inch | 713835900086 | DASH+500-ST-AP-M |
| Cream White / Small / 27.5-inch | 713835031735 | DASH+500-ST-CW-S |
| Cream White / Medium / 27.5-inch | 713835031742 | DASH+500-ST-CW-M |
| Cream White / Large / 27.5-inch | 713835007587 | DASH+500-ST-CW-L |
| Hampton Grey / Small / 27.5-inch | 713835026274 | DASH+500-ST-HG-S |
| Hampton Grey / Medium / 27.5-inch | 713835026281 | DASH+500-ST-HG-M |
| Hampton Grey / Large / 27.5-inch | 713835026298 | DASH+500-ST-HG-L |
| Periwinkle Blue / Small / 27.5-inch | 713835020203 | DASH+500-ST-PB-S |
| Periwinkle Blue / Medium / 27.5-inch | 713835020210 | DASH+500-ST-PB-M |
| Tundra Grey / Large / 27.5-inch | 713835001608 | DASH+500-ST-TG-L |
